Store is closed until March 2023 because the cofounder that builds these devices just welcomed a new baby into the world. We'll see you then.

Benchmarks

Tests may be discarded if:

  • The test count is less than 100.
  • The targeted program makes up less than 50% of the test cases.
  • Your machine name cannot be retrieved.
  • The position of the illuminated box is indeterminate.

Because this product is used internationally(or will hopefully be soon :)), all times are UTC.

More data is being extracted and added here every week, so check back often!

Aggregate Data:

User IDFirst TestLatest TestAverage System LatencyTotal IterationsTotal TestsOSCPUVideocard
1Jan 06Feb 0420.911962043Windows 10.0Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GB
2Jan 07Jan 0730.875313Windows 10.0Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHzNVIDIA GeForce GTX 1070
4Jan 14Jan 1451.2524091Windows 10.0Intel(R) Core(TM) i5-8400 CPU @ 2.80GHzNVIDIA GeForce GTX 1070 Ti
5Jan 21Jan 2129.423201Windows 10.0Intel(R) Core(TM) i7-6700K CPU @ 4.00GHzIntel(R) HD Graphics 530
6Feb 06Feb 0664.322192Windows 10.0Intel(R) Core(TM) i7-8750H CPU @ 2.20GHzIntel(R) UHD Graphics 630

All Data:

User IDStart Time UTCEnd Time UTCDurationTarget ApplicationAverage System LatencyTest CountOperating SystemCPUVideocardMotherboard
1Wed Jan 6 19:47:39 2021 Wed Jan 6 19:52:40 2021 05:01dota223.18166Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Wed Jan 6 19:52:40 2021 Wed Jan 6 19:57:40 2021 05:00dota221.02211Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Wed Jan 6 19:57:40 2021 Wed Jan 6 20:02:40 2021 05:00dota221.27210Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Wed Jan 6 20:02:40 2021 Wed Jan 6 20:07:40 2021 05:00dota220.4084Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Wed Jan 6 21:09:26 2021 Wed Jan 6 21:27:07 2021 17:41dota222.02722Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Wed Jan 6 21:27:14 2021 Wed Jan 6 21:42:15 2021 15:01dota222.83332Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Wed Jan 6 21:42:15 2021 Wed Jan 6 21:57:16 2021 15:01dota221.49578Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Wed Jan 6 21:57:16 2021 Wed Jan 6 22:12:16 2021 15:00dota220.75562Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Wed Jan 6 22:12:16 2021 Wed Jan 6 22:27:17 2021 15:01dota221.90378Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Wed Jan 6 22:27:17 2021 Wed Jan 6 22:42:17 2021 15:00dota223.98625Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Wed Jan 6 22:42:17 2021 Wed Jan 6 22:57:19 2021 15:02dota227.52164Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 7 00:12:23 2021 Thu Jan 7 00:27:23 2021 15:00FortniteClient-Win64-Shipping19.13346Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 7 00:27:23 2021 Thu Jan 7 00:42:25 2021 15:02FortniteClient-Win64-Shipping18.09131Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
2Thu Jan 7 04:14:50 2021 Thu Jan 7 04:18:22 2021 03:32RocketLeague37.47102Windows 10.0 Build: 19041Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHzNVIDIA GeForce GTX 1070P10S-M WS Series
2Thu Jan 7 04:18:22 2021 Thu Jan 7 04:22:31 2021 04:09RocketLeague37.35167Windows 10.0 Build: 19041Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHzNVIDIA GeForce GTX 1070P10S-M WS Series
2Thu Jan 7 04:22:31 2021 Thu Jan 7 04:28:49 2021 06:18RocketLeague24.18262Windows 10.0 Build: 19041Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHzNVIDIA GeForce GTX 1070P10S-M WS Series
1Thu Jan 7 11:15:47 2021 Thu Jan 7 11:34:31 2021 18:44dota219.36463Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 7 11:34:31 2021 Thu Jan 7 11:49:32 2021 15:01dota219.24602Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 7 11:49:32 2021 Thu Jan 7 12:04:33 2021 15:01dota219.53388Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 7 12:04:33 2021 Thu Jan 7 12:19:34 2021 15:01dota219.24521Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 7 12:19:34 2021 Thu Jan 7 12:34:35 2021 15:01dota219.15504Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 7 12:34:35 2021 Thu Jan 7 12:49:36 2021 15:01dota218.30602Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 7 12:49:36 2021 Thu Jan 7 13:04:36 2021 15:00dota219.26286Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 7 13:04:36 2021 Thu Jan 7 13:19:37 2021 15:01dota219.14428Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 7 13:19:37 2021 Thu Jan 7 13:34:37 2021 15:00dota218.14145Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 7 23:44:21 2021 Fri Jan 8 00:44:22 2021 60:01FortniteClient-Win64-Shipping20.101134Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Fri Jan 8 00:44:22 2021 Fri Jan 8 01:44:23 2021 60:01FortniteClient-Win64-Shipping16.761071Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Fri Jan 8 13:06:11 2021 Fri Jan 8 14:06:13 2021 60:02FortniteClient-Win64-Shipping21.591801Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
4Thu Jan 14 03:28:11 2021 Thu Jan 14 04:28:12 2021 60:01BlackOpsColdWar51.252409Windows 10.0 Build: 18363Intel(R) Core(TM) i5-8400 CPU @ 2.80GHzNVIDIA GeForce GTX 1070 TiTUF Z370-PLUS GAMING
5Thu Jan 21 04:36:48 2021 Thu Jan 21 04:51:49 2021 15:01dota229.42320Windows 10.0 Build: 19041Intel(R) Core(TM) i7-6700K CPU @ 4.00GHzIntel(R) HD Graphics 530Z170XP-SLI-CF
1Thu Jan 21 12:12:43 2021 Thu Jan 21 12:27:44 2021 15:01dota221.26228Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 21 12:42:45 2021 Thu Jan 21 12:57:46 2021 15:01dota221.46205Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Jan 21 12:57:46 2021 Thu Jan 21 13:12:47 2021 15:01dota222.66629Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Mon Feb 1 12:00:29 2021 Mon Feb 1 12:03:06 2021 02:37dota222.89101Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Mon Feb 1 12:54:20 2021 Mon Feb 1 13:01:26 2021 07:06dota223.96271Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Tue Feb 2 13:02:36 2021 Tue Feb 2 13:17:38 2021 15:02dota224.09215Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 10:20:54 2021 Thu Feb 4 10:35:55 2021 15:01dota220.58626Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 10:35:55 2021 Thu Feb 4 10:50:56 2021 15:01dota221.47623Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 10:50:56 2021 Thu Feb 4 11:05:57 2021 15:01dota221.17627Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 11:05:57 2021 Thu Feb 4 11:20:58 2021 15:01dota220.08631Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 11:20:58 2021 Thu Feb 4 11:35:59 2021 15:01dota220.51627Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 11:35:59 2021 Thu Feb 4 11:50:59 2021 15:00dota223.68343Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 11:50:59 2021 Thu Feb 4 12:06:01 2021 15:02dota219.94113Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 12:51:03 2021 Thu Feb 4 13:06:05 2021 15:02dota223.23201Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 22:43:07 2021 Thu Feb 4 22:58:08 2021 15:01dota222.83157Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 22:58:08 2021 Thu Feb 4 23:13:09 2021 15:01dota222.03629Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 23:13:09 2021 Thu Feb 4 23:28:09 2021 15:00dota222.26627Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
1Thu Feb 4 23:28:09 2021 Thu Feb 4 23:43:07 2021 14:58dota224.84313Windows 10.0 Build: 19041Intel(R) Core(TM) i5-7500 CPU @ 3.40GHzNVIDIA GeForce GTX 1060 3GBZ270 SLI PLUS (MS-7A59)
6Sat Feb 6 21:13:48 2021 Sat Feb 6 21:17:02 2021 03:14df66.07109Windows 10.0 Build: 18363Intel(R) Core(TM) i7-8750H CPU @ 2.20GHzIntel(R) UHD Graphics 63000FK8Y
6Sat Feb 6 21:17:02 2021 Sat Feb 6 21:24:23 2021 07:21df62.57110Windows 10.0 Build: 18363Intel(R) Core(TM) i7-8750H CPU @ 2.20GHzIntel(R) UHD Graphics 63000FK8Y